
Typical physical & Chemical characteristics
| Polymer Matrix Structure______________ | Styrene Crosslinked with DVB |
| Physical Form and Appearance__________ | Milk white spherical beads |
| Whole Bead Count after attrition _________ | 90% min. |
| Functional Groups____________________ | R-N(CH3)2 Tertiary Amine |
| Ionic Form ,as shipped________________ | Free Amine |
| Total Exchange Capacity, mmol/g ______ Total Exchange Capacity, meq/mg ______ | 5.3 min1.6 meq/ml min. |
| Water Retention inside of structure, CL- form___________ | 50-60% |
| Moisture content % | 5% max. |
| Particle Size Range___________________ | 0.315mm-1.25mm≥95% |
| Low than 0.3mm | ≤1% |
| The effective size mm | 0.45-0.7mm |
| Uniformity coefficient | 1.6 max |
| Swelling (FB-CL) __________________ | 20% |
| Shipping Weight (approx.)_____________ | 660-730 g/l |
| True density mg/ml______________________ | 1.04-1.09 |
| PH Range, Stability___________________ | 0 – 14 |
Suggested Operating Condition
| Maximum Temperature | 100°C (212oF) max. |
| Minimum Bed Depth_________________ | 0.6m(24inches) |
| Backwash Rate______________________ | 50 to 75% Bed Expansion |
| Regenerant Concentration | 2 – 6% |
| Regenerant Flow Rate ________________ | 2 to 8 BV/h (0.25 to 1.0gpm/cu/ft.) |
| Regenerant Contact Time _____________ | At least 30 minutes |
| Regenerant Level ____________________ | 90 -240g/L (3 to 8 pounds/ cu/ft.) |
| Displacement Rinse Rate ______________ | Same as Regenerant Flow Rate |
| Displacement Rinse Volume ___________ | 11 to 1.5 BV |
| Fast Rinse Rate ______________________ | Same as Service Flow Rate |
| Fast Rinse Volume ___________________ | 5 to 10 BV |
| Service Flow Rate ___________________ | 10-25m/h (2 to 10 gpm/cu/ft.) |