
| Polymer Matrix Structure______________ | Styrene Crosslinked with DVB |
| Physical Form and Appearance__________ | Macroporous spherical beads |
| Whole Bead Count___________________ | 95% min. |
| Functional Groups____________________ | R-SO3¯ |
| Ionic Form ,as shipped________________ | Na+ |
| Total Exchange Capacity, Na+ form, wet,volumetric___________________ | 1.90 meq/l min. |
| Moisture Retention, ___________ | 50-55% |
| Bulk Denisty | 800-900 g/l |
| Particle Size Range___________________ | 0.6-1.2mm |
| Effective size | 0.4-0.5mm |
| Swelling Na+→ H+___________________ | 5% max. |
| Shipping Weight (approx.)_____________ | 800 g/l |
| Specific Gravity, moist Na+ Form_______ | 1.25 |
| PH Range, Stability___________________ | 0 – 14 |
| Maximum Temperature Na+ Form__________________H+ Form__________________ | 150°C max.120°C max. |
| Minimum Bed Depth_________________ | 0.6m(24inches) |
| Backwash Rate______________________ | 25 to 50% Bed Expansion |
| Regenerant Concentration Hydrogen Cycle___________Sodium Cycle_____________ | 6% HCl or 4 to 8% H2SO410% to 15% NaCl |
| Regenerant Flow Rate ________________ | 4 to 12 BV/h (0.5 to 1.5gpm/cu/ft.) |
| Regenerant Contact Time _____________ | At least 30 minutes |
| Regenerant Level ____________________ | 112 -300g/L (4 to 10 pounds/ cu/ft.) |
| Displacement Rinse Rate ______________ | Same as Regenerant Flow Rate |
| Displacement Rinse Volume ___________ | 10 to 15 gallons/cu.ft. |
| Fast Rinse Rate ______________________ | Same as Service Flow Rate |
| Fast Rinse Volume ___________________ | 35 to 60 gallons/cu.ft. |
| Service Flow Rate ___________________ | 10-25m/h (2 to 10 gpm/cu/ft.) |
A. Pressure Drop: The graph above shows the expected pressure loss per foot of bed depth as a function of flow rate, at various temperatures.
B. Backwash : After each cycle the resin bed should be backwashed at a rate that expands the bed 25 to 50 percent. This will remove any foreign matter and reclassify the bed. The graph below shows the expansion characteristics of D001 in the sodium form.